Bachelor of Science in Sericulture at the University of Calcutta is an undergraduate program focused on the science and technology of silk farming. This course teaches students about the biology of silkworms, mulberry cultivation, pest management, silk reeling, and the economics of sericulture. The program combines both theoretical knowledge and practical training, helping students gain hands-on experience in silkworm rearing and silk production. It aims to prepare graduates to contribute to India’s silk industry, which is a vital part of the country’s rural economy.
The University of Calcutta offers this course under its Choice Based Credit System (CBCS), ensuring a flexible and comprehensive curriculum. Along with core sericulture subjects, students study related fields such as biology, environmental science, and entrepreneurship, enabling them to understand the broader aspects of agriculture and rural development. The course also emphasizes sustainable practices and innovative techniques, equipping students to support and improve sericulture practices in India and beyond.
The main objectives of the Bachelor of Science in Sericulture (BSc. AG) are as follows:
- To provide students with comprehensive knowledge of silkworm biology, mulberry cultivation, and sericulture practices.
- To train students in modern techniques of silkworm rearing, pest management, and silk production.
- To develop practical skills through laboratory and field work related to sericulture.
- To create awareness about the economic importance of sericulture and its role in rural development.
- To prepare students for careers in the silk industry, research, and entrepreneurship.
- To promote sustainable and eco-friendly sericulture practices.
- To encourage innovation and adoption of new technologies in sericulture for improving productivity and quality.
Table of Contents
Examination System
1. Internal Assessment
- Components: The internal assessment comprises two parts:
- Written Examination: Conducted during the semester.
- Attendance and Participation: Evaluated based on class attendance and active participation.
- Absence: Students who miss the internal examination without valid reasons receive zero marks for that component.
- Retention: Marks obtained in internal assessments are retained throughout the student’s enrollment at the university.
2. Final Theory and Practical Examinations
- Theory Examinations:
- Passing Criteria: A minimum of 30% marks (excluding internal assessment) is required in the theory portion. Including internal assessment marks, a minimum of 40% is needed to pass the paper.
- Duration: Theoretical examinations are scheduled at the end of each semester.
- Practical Examinations:
- Passing Criteria: A minimum of 30% marks (excluding internal assessment) is required in the practical portion. Including internal assessment marks, a minimum of 40% is needed to pass the paper.
- Retention of Marks: If a student passes the practical component but fails the theory component, the practical marks along with internal assessment are retained.
3. Attendance Requirement
- Minimum Attendance: Students must maintain at least 75% attendance in both theoretical and practical classes to be eligible to appear for the end-semester examinations.
- Consequences of Low Attendance: Failure to meet the attendance requirement may result in disqualification from appearing in the examinations.
4. Grading System
The University of Calcutta follows a 10-point grading system. Below is the grading scale:
Percentage of Marks | Grade | Grade Point |
---|---|---|
≥ 90% to 100% | A++ | 9.0 – 10 |
≥ 80% but < 90% | A+ | 8.0 – 8.9 |
≥ 70% but < 80% | A | 7.0 – 7.9 |
≥ 60% but < 70% | B+ | 6.0 – 6.9 |
≥ 50% but < 60% | B | 5.0 – 5.9 |
≥ 40% but < 50% | C+ | 4.0 – 4.9 |
≥ 30% but < 40% | C | 3.0 – 3.9 |
< 30% | F | 0 |
- Grade Point Average (GPA): Calculated based on the marks obtained in all courses.
- Degree Awarding Criteria: To be awarded the degree, students must clear all papers with a minimum of 40% marks in each, including internal assessments.
Curricular Structure
SEMESTER WISE DISTRIBUTION OF COURSES FOR B. Sc. Sericulture. PROGRAM
1st Semester
Course Type | Course Name | Credits |
---|---|---|
Ability Enhancement | English Communication / MIL | 2 |
Core Course-1 Theory | General Sericulture (CT1) | 4 |
Core Course-1 Practical | General Sericulture Lab (CP1) | 2 |
Core Course-2 Theory | Biology of silkworm and silkworm crop protection (CT2) | 4 |
Core Course-2 Practical | Biology of silkworm and silkworm crop protection Lab (CP2) | 2 |
Generic Elective-I Theory | Zoology / Chemistry / Botany (GET1) | 4 |
Generic Elective-I Practical | Zoology / Chemistry / Botany (GEP1) | 2 |
2nd Semester
Course Type | Course Name | Credits |
---|---|---|
Compulsory Course II | Environmental Science | 2 |
Core Course-3 Theory | Silkworm rearing (CT3) | 4 |
Core Course-3 Practical | Silkworm rearing Lab (CP3) | 2 |
Core Course-4 Theory | Biology of Mulberry plant and Mulberry crop cultivation and protection (CT4) | 4 |
Core Course-4 Practical | Biology of Mulberry plant and Mulberry crop cultivation and protection Lab (CP4) | 2 |
Generic Elective-2 Theory | Zoology / Chemistry / Botany (GET2) | 4 |
Generic Elective-2 Practical | Zoology / Chemistry / Botany (GEP2) | 2 |
3rd Semester
Course Type | Course Name | Credits |
---|---|---|
Core Course-5 Theory | Grainage and Seed Technology (CT5) | 4 |
Core Course-5 Practical | Grainage and Seed Technology Lab (CP5) | 2 |
Core Course-6 Theory | Non-mulberry Sericulture (CT6) | 4 |
Core Course-6 Practical | Non-mulberry Sericulture Lab (CP6) | 2 |
Core Course-7 Theory | Post cocoon Technology & Silk technology (CT7) | 4 |
Core Course-7 Practical | Post cocoon Technology & Silk technology Lab (CP7) | 2 |
Skill Enhancement Course-A Theory | SEC A: Seri-bio Technology OR Apiculture | 2 |
Generic Elective-3 Theory | Zoology / Chemistry / Botany (GET3) | 4 |
Generic Elective-3 Practical | Zoology / Chemistry / Botany (GEP3) | 2 |
4th Semester
Course Type | Course Name | Credits |
---|---|---|
Core Course-8 Theory | Mulberry Physiology and Mulberry Breeding & Genetics (CT8) | 4 |
Core Course-8 Practical | Mulberry Physiology and Mulberry Breeding & Genetics Lab (CP8) | 2 |
Core Course-9 Theory | Silkworm Physiology and Silkworm Breeding & Genetics (CT9) | 4 |
Core Course-9 Practical | Silkworm Physiology and Silkworm Breeding & Genetics Lab (CP9) | 2 |
Core Course-10 Theory | Sericulture Extension Education (CT10) | 4 |
Core Course-10 Practical | Sericulture Extension Education Lab (CP10) | 2 |
Skill Enhancement Course-B Theory | SEC B: Seri-textile technology OR Organic Farming | 2 |
Generic Elective-4 Theory | Zoology / Chemistry / Botany (GET4) | 4 |
Generic Elective-4 Practical | Zoology / Chemistry / Botany (GEP4) | 2 |
5th Semester
Course Type | Course Name | Credits |
---|---|---|
Core Course-11 Theory | Sericulture Economics and Statistics (CT11) | 4 |
Core Course-11 Practical | Sericulture Economics and Statistics Lab (CP11) | 2 |
Core Course-12 Theory | Sericulture Marketing (CT12) | 4 |
Core Course-12 Practical | Sericulture Marketing Lab (CP12) | 2 |
Discipline Specific Elective-A1 Theory | Soil Science OR Rural Development (DSE A1T) | 4 |
Discipline Specific Elective-A1 Practical | Soil Science Lab OR Rural Development Lab (DSE A1P) | 2 |
Discipline Specific Elective-B1 Theory | Insect Classification and Biology OR Insect Endocrinology (DSE B1T) | 4 |
Discipline Specific Elective-B1 Practical | Insect Classification and Biology OR Insect Endocrinology (DSE B1P) | 2 |
6th Semester
Course Type | Course Name | Credits |
---|---|---|
Core Course-13 Theory | Entrepreneurship and Human Resource Development (CT13) | 4 |
Core Course-13 Practical | Entrepreneurship and Human Resource Development (CP13) | 2 |
Core Course-14 Theory | Sericulture Organization and Management (CT14) | 4 |
Core Course-14 Practical | Sericulture Organization and Management Lab (CP14) | 2 |
Discipline Specific Elective-A2 Theory | Computer Application (DSE A2T) | 4 |
Discipline Specific Elective-A2 Practical | Computer Application Lab (DSE A2P) | 2 |
OR | Project Work (DSE A2) | 6 |
Discipline Specific Elective-B2 Theory | Ecology OR Environmental Science and Management (DSE B2T) | 4 |
Discipline Specific Elective-B2 Practical | Ecology OR Environmental Science and Management (DSE B2P) | 2 |
Note: The above semester-wise course structure (Semester 1 to Semester 6) is based on the B.Sc. Sericulture program offered by the University of Calcutta, designed under the CBCS (Choice Based Credit System) to provide students with theoretical and practical knowledge in sericulture and related fields.
Further more, Bachelor of Science in Agriculture (BSc. AG) Course Syllabus – Click here