Bachelor of Science in Horticulture (BSc. Hort) is a four-year degree program designed to prepare students for careers in horticultural sciences and practices. Bachelor of Science in Horticulture (BSc. Hort) programs focus on the production, improvement, marketing, and management of fruits, vegetables, flowers, medicinal plants, and ornamental crops. Students learn about the science and technology involved in growing and caring for plants, including plant biology, soil science, genetics, biotechnology, and plant breeding. They also study landscaping, nursery management, post-harvest technology, and sustainable horticultural practices.
A bachelor’s degree in horticulture prepares graduates for a wide range of career opportunities in the horticultural and agricultural sectors. Graduates can pursue careers as horticulturists, landscape designers, greenhouse managers, nursery supervisors, floriculturists, research assistants, educators, and consultants. Many government and private organizations require applicants to have at least a bachelor’s degree in horticulture before considering them for employment.
The main objectives of the Bachelor of Science in Horticulture (BSc. Hort) are as follows:
- To provide students with a thorough understanding of horticultural science and its application to the cultivation, management, and improvement of horticultural crops.
- Students are introduced to the basic concepts of plant science, nursery and greenhouse management, post-harvest technology, and landscape design, along with sustainable horticultural practices.
- This program prepares students for careers in horticulture-based industries, research institutions, government agencies, and other related fields.
Table of Contents
Examination System
1.Internal assessment
The Agriculture and Forestry University follows a semester system of examination for evaluation. A total of 20% of full marks in theory in each subject is evaluated internally by the subject teacher through an internal assessment. The student must secure 40% marks in the internal assessment to qualify for the final examination. The course teacher gives one chance for makeup tests to those who fail the first internal assessment or miss for valid reasons.
2. Final Theory and Practical examination
The Examination Controller Office, AFU conducts a separate final theory examination of 80% of total marks, and 100% of practical for each level externally through an external system of examination. A student must secure at least 40% marks in theory and practical separately to pass the final theory and practical examination in each subject. The students who fail in the final theory or practical examination are allowed to take one back-paper examination conducted by the Examination Controller Office, AFU each semester after about a month of the announcement of the final examination result of the previous semester.
Those who fail the back-paper examination must register for the course again and take the regular class along with regular students of the particular semester.
3. Attendance Requirement
A student must attend at least 70% of classes in theory and practical in each subject to be eligible for the final examination. All teachers will submit their attendance register to the Faculty Dean after the end of classes of each subject.
4. Grading System
A student will be graded on a 1-4 scale; 1 being the lowest and 4 being the highest grade. A, B, C, and D grades will be awarded according to marks obtained in the courses.
Grade | Marks Obtained |
A | 80 % and above |
B | 65 % and less than 80 % |
C | 50 % and less than 65 % |
D | 40 % and less than 50 % |
The students must secure an average grade of point of 2 to pass the undergraduate courses.
Curricular Structure
SEMESTER WISE DISTRIBUTION OF COURSES FOR B. Sc. Hort. PROGRAM
1st Semester
Sl. No. | Course Code | Title of the Course | Credit Hours | Offering Dept. | Assoc. Dept. | Remarks |
---|---|---|---|---|---|---|
1 | AST 101 | Elementary Statistics | 2(1+1) | AST | – | – |
2 | SSC 102 | Fundamentals of Soil Science | 3(2+1) | SSAC | – | – |
3 | ECO 102 | Fundamentals of Economics and Marketing | 3(2+1) | ECO | – | – |
4 | PPT 102 | Plant Propagation and Nursery Management | 2(1+1) | PPHT | – | – |
5 | SST 101 | Introductory Crop Physiology | 2(1+1) | SST | – | – |
6 | PPT 101 | Fundamentals of Horticulture# | 2(1+1) | PPHT | VSC | Common with Ag. |
7 | FAM 101 | Principles of Landscape Architecture | 1(0+1) | FMAP | – | – |
8 | GPB 102 | Principles of Genetics and Cytogenetics | 3(2+1) | GPB | – | – |
9 | EXT 102 | Communication Skills and Personality Development# | 2(1+1) | EXT | – | Common with Ag. |
10 | AST 102 | Elementary Mathematics# | 2(2+0)* | AST | – | Remedial Course |
11 | EXT 103 | Human Values and Ethics# | 1(1+0)** | EXT | – | Non-graded |
12 | EXT 104 | National Service Scheme/Physical Education & Yoga Practices# | 2(0+2)** |
*R-Remedial Course, **NC- Non gradial courses; # Common course for Ag. And Hort.
2nd Semester
Sl. No. | Course Code | Title of the Course | Credit Hours (Theory + Practical) | Offering Dept. | Associated Dept. |
---|---|---|---|---|---|
1 | VSC 151 | Tropical and Subtropical Vegetables | 3 (2+1) | VSC | – |
2 | GPB 151 | Fundamentals of Plant Breeding# | 3 (2+1) | GPB | – |
3 | SSC 152 | Soil Fertility and Nutrient Management | 2 (1+1) | ACSS | – |
4 | ENT 152 | Fundamentals of Entomology | 3 (2+1) | ENT | – |
5 | EXT 152 | Fundamentals of Extension Education | 2 (1+1) | EXT | – |
6 | BCH 151 | Fundamentals of Plant Biochemistry# | 3 (2+1) | BCH | – |
7 | PPT 151 | Orchard and Estate Management | 2 (1+1) | PPHT | – |
8 | PCP 151 | Growth and Development of Horticultural Crops | 2 (1+1) | PCP | PPHT |
9 | SSC 153 | Introductory Microbiology | 2 (1+1) | SSAC | – |
10 | PPT 152 | Dryland Horticulture | 2 (1+1) | PPHT | – |
Total Credit Hours | 24 (14 Theory + 10 Practical) |
3rd Semester
Sl. No. | Course Code | Title of the Course | Credit Hours (Theory + Practical) | Offering Dept. | Associated Dept. |
---|---|---|---|---|---|
1 | PPA 202 | Fundamentals of Plant Pathology | 3 (2+1) | PPA | – |
2 | VSC 201 | Spices and Condiments | 3 (2+1) | VSC | – |
3 | VSC 202 | Organic Farming | 3 (2+1) | VSC | AGR |
4 | ENT 201 | Nematode Pests of Horticultural Crops and their Management | 2 (1+1) | ENT | – |
5 | GPB 202 | Principles of Plant Biotechnology | 2 (1+1) | GPB | – |
6 | PPT 201 | Temperate Fruit Crops | 2 (1+1) | PPHT | – |
7 | FAM 201 | Commercial Floriculture | 3 (2+1) | FMAP | – |
8 | FOR 201 | Environmental Studies and Disaster Management# | 3 (2+1) | FOR | SSAC |
9 | AST 201 | Agri-Informatics and Computer Application# | 2 (1+1) | AST | – |
Total Credit Hours | 23 (14 Theory + 9 Practical) |
4th Semester
Sl. No. | Course Code | Title of the Course | Credit Hours (Theory + Practical) | Offering Dept. | Associated Dept. |
---|---|---|---|---|---|
1 | SSC 252 | Soil, Water and Plant Analysis | 2 (1+1) | SSAC | – |
2 | PCP 251 | Weed Management of Horticultural Crops | 2 (1+1) | PCP | VSC, AGR |
3 | PPT 251 | Tropical and Subtropical Fruits | 4 (3+1) | PPHT | – |
4 | FAM 251 | Ornamental Horticulture | 3 (2+1) | FMAP | – |
5 | PCP 252 | Plantation Crops | 3 (2+1) | PCP | – |
6 | AEN 251 | Farm Machinery and Power | 2 (1+1) | F/Tech | – |
7 | PPA 251 | Diseases of Fruit, Plantation, Medicinal and Aromatic Crops | 3 (2+1) | PPA | – |
8 | ENT 251 | Insect Pests of Fruit, Plantation, Medicinal & Aromatic Crops | 3 (2+1) | ENT | – |
9 | AGR 254 | Introductory Agro-meteorology & Climate Change# | 2 (1+1) | AGR | SSAC |
Total Credit Hours | 24 (15 Theory + 9 Practical) |
5th Semester
Sl. No. | Course Code | Title of the Course | Credit Hours (Theory + Practical) | Offering Dept. | Associated Dept. |
---|---|---|---|---|---|
1 | VSC 301 | Temperate Vegetable Crops | 2 (1+1) | VSC | – |
2 | AGR 304 | Introduction to Major Field Crops | 2 (1+1) | AGR | – |
3 | FAM 301 | Medicinal and Aromatic Crops | 3 (2+1) | FMAP | – |
4 | VSC 303 | Seed Production of Vegetable, Tuber and Spice Crops | 3 (2+1) | VSC | SST |
5 | VSC 302 | Breeding of Vegetable, Tuber and Spice Crops | 3 (2+1) | VSC | GPB |
6 | PPA 302 | Diseases of Vegetables, Ornamentals and Spice Crops | 3 (2+1) | PPA | – |
7 | PPT 301 | Postharvest Management of Horticultural Crops | 3 (2+1) | PPHT | – |
8 | EXT 302 | Entrepreneurship Development and Business Management | 2 (1+1) | EXT | – |
9 | PCP 301 | Processing of Horticultural Crops | 3 (1+2) | PCP | PPHT, F/Tech |
Total Credit Hours | 24 (14 Theory + 10 Practical) |
6th Semester
Sl. No. | Course Code | Title of the Course | Credit Hours (Theory + Practical) | Offering Dept. | Associated Dept. |
---|---|---|---|---|---|
1 | ENT 352 | Insect Pests of Vegetable, Ornamental and Spice Crops | 3 (2+1) | ENT | – |
2 | ENT 353 | Apiculture, Sericulture and Lac culture | 2 (1+1) | ENT | – |
3 | VSC 351 | Precision Farming and Protected Cultivation | 3 (2+1) | VSC | F/Tech, FMAP |
4 | FOR 351 | Introductory Agroforestry | 2 (1+1) | FOR | – |
5 | FAM 351 | Breeding and Seed Production of Flower and Ornamental Plants | 3 (2+1) | FMAP | SST |
6 | PCP 351 | Water Management in Horticultural Crops | 2 (1+1) | PCP | VSC, AGR, F/Tech |
7 | ECO 352 | Horti-Business Management | 3 (2+1) | ECO | – |
8 | VSC 352 | Potato and Tuber Crops | 2 (1+1) | VSC | – |
9 | PPT 351 | Breeding of Fruit and Plantation Crops | 3 (2+1) | PPHT | PCP |
10 | PPT 352 | Principles of Food Science and Nutrition# | 2 (2+0) | PPHT | – |
Total Credit Hours | 25 (16 Theory + 9 Practical) |
7th Semester
Student READY – Rural Horticulture Work Experience (RHWE):
Placement in Villages & Placement in Industries
This program is conducted during the VII semester for a total duration of 24 weeks, and carries a total of 20 credit hours (0+20).
It comprises:
- Orientation
- Village stay
- All India study tour
- Industrial placement program
- Report writing and final examination
Sl. No. | Course Code | Title of the Course | Credit Hours (Theory + Practical) |
---|---|---|---|
1 | SR 401 | Student READY – Placement in Villages | 0 + 10 |
2 | SR 402 | Student READY – Placement in Industries | 0 + 10 |
Total Credit Hours | 0 + 20 |
RHWE Programme Schedule
Sl. No. | RHWE Programme Activity | Duration |
---|---|---|
1 | Orientation Programme | 2 weeks |
2 | Village Stay | 12 weeks |
3 | All India Study Tour (if not completed earlier) | 3 weeks |
4 | Industrial Placement Programme | 4 weeks |
5 | Report Writing & Final Examination | 3 weeks |
Total Duration | 24 weeks |
8th Semester
Student READY: Experiential Learning Programmes (ELP)
(Professional Package)
The Experiential Learning Programme (ELP) will be conducted during Semester VIII for a total duration of 20 weeks and will carry a weightage of 0+20 credit hours.
Students are required to select any two modules from the options listed below, depending on the facilities available at the faculty.
Student READY: Experimental Learning Programmes (Total Credit Hours: 20 (0+20))
Sl. No. | Course Code | Title of the Course (any two) | Credit Hours |
---|---|---|---|
1 | SR 451 | Module 1 | 10 (0+10) |
2 | SR 452 | Module 2 | 10 (0+10) |
Total | 20 (0+20) |
Student READY: Experimental Learning Programmes (Choose any two)
Sl. No. | Title of the Course | Credit Hours |
---|---|---|
1 | Commercial Horticulture | 10 (0+10) |
2 | Protective Cultivation of High Value Horticulture Crops | 10 (0+10) |
3 | Mass Multiplication of Plant And Molecules through Tissue Culture | 10 (0+10) |
Further more, Bachelor of Science in Agriculture (BSc. AG) Course Syllabus – Click Here